
Company Type:Buyer Update Time:2025-11-23 Netherlands, All year 2017 Buyer Transaction record 219 item
HScode 216
Times 219
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Netherlands | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | Horses & Jeepstuff ![]() |
||
| Import country | Netherlands | ||
| City | Geldrop | ||
| Import amount | 296000 EUR | ||
| Employees | 2 | ||
| URL | www.jeepstuff.nl | ||
| Phone | +31 658968567 | ||
| Fax | - | ||
| Contact | J. G. W.E. Veneman-Van Der Pütten | ||
| Position | Principal | ||
-
216HS Code
-
219Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850432 | - | - | - | ||
| 2017 | 871639 | - | - | - | ||
| 2017 | 871680 | - | - | - | ||
| 2017 | 871690 | - | - | - | ||
| 2017 | 870390 | - | - | - | ||
| 2017 | 871631 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851130 | - | - | - | ||
| 2017 | 851993 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail